Fleet List

VESSELS FLAG BUILT IMO DWT ST. ST (CBM)
Jo Sycamore Norway (NIS) 2000  2,3  37,622  32,705 
Jo Sequoia  Norway (NIS)  2003  1,2,3  37,620  39,840 
Jo Selje  Netherlands  1993  2,3  36,800  28,215 
Jo Spruce  Netherlands  1993  2,3  36,782  28,215 
Jo Sypress  Norway (NIS)  1998  2,3  36,677  31,300 
Jo Cedar  Netherlands  1994  2,3  36,634  28,903 
Jo Acer  Norway (NIS)  2004  1,2,3  29,709  35,136 
Jo Kashi  Norway (NIS) 2003  1,2,3  25,148  30,248 
Jo Betula  Norway (NIS)  2003  1,2,3  25,024  30,209 
Jo Kiri  Norway (NIS) 2003  2,3  19,508  21,798 
Jo Ask  Norway (NIS) 1997  1,2,3  19,087  19,410 
Jo Eik  Norway (NIS) 1998  1,2,3  19,062  19,424 
Jo Spirit  Norway (NIS)  1998  2,3  6,285 5,174 

 

Totals:

VESSELS 13
DWT 365,958
98% STAINLESS STEEL (CBM) 350,578
   
 
Jo Tankers Bergen
Norway

Phone: +47 55998730
Fax: +47 55998800
Jo Tankers Dundee
United Kingdom

Phone: +44 1382640004
Fax: +47 55998800
Jo Tankers Houston
United States

Phone: +1 281 506 3000
Fax: +1 281 506 3050
Jo Tankers Manila
Philippines

Phone: +63 2 860 7500
Fax: +63 2 831 3007
Jo Tankers Rotterdam
Netherlands

Phone: +31 181 691234
Fax: +31 181 617762
Jo Tankers Singapore
Singapore

Phone: +65 6736 1114
Fax: +65 6536 2603
Jo Tankers South Africa
South Africa

Phone: +27 836431188
Fax: +27 117068921